RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
201800003286 7/11/2018 3:35:21 PM 17-006800.0000 13-16-252-010 13/16B.pdf
201500006035 12/21/2015 10:03:30 AM 17-006800.0000 13-16-252-010 13/16B.pdf
201500002579 6/3/2015 2:34:45 PM 17-006800.0000 13-16-252-010 13/16B.pdf
201400005276 11/19/2014 1:47:58 PM 17-006800.0000 13-16-252-010 13/16B.pdf
201100002430 5/26/2011 1:44:40 PM 17-006800.0000 13-16-252-010 13/16B.pdf
201100001173 3/8/2011 3:03:23 PM 17-006800.0000 13-16-252-010 13/16B.pdf
END OF RECENT DATA