RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
202100002123 4/5/2021 2:41:36 PM 09-033000.3800 09-20-282-021 09/20B.pdf
201700002637 6/12/2017 10:55:23 AM 09-033000.3800 09-20-282-021 09/20B.pdf
201300005549 9/20/2013 12:56:43 PM 09-033000.3800 09-20-282-021 09/20B.pdf
201200005891 10/4/2012 11:38:49 AM 09-033000.3800 09-20-282-021 09/20B.pdf
201100004960 10/20/2011 2:07:14 PM 09-033000.3800 09-20-282-021 09/20B.pdf
200600002655 5/4/2006 12:22:16 PM 09-033000.3800 09-20-282-021 09/20B.pdf
200500003132 5/23/2005 09-033000.3800 09-20-282-021 09/20B.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
09-033000.3800 09-20-282-021
Volume Page Month Day Year Note A Note B LOCATION
18812346282004ONLINE
Comment A
Comment B
Comment C
Comment D
Comment E