RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
202200002416 5/12/2022 12:02:13 PM 17-038000.0000 13-16-134-004 13/16A.pdf
201600005486 11/14/2016 11:33:52 AM 17-038000.0000 13-16-134-004 13/16A.pdf
201100001459 3/24/2011 10:55:27 AM 17-038000.0000 13-16-134-004 13/16A.pdf
200900002021 3/11/2009 3:06:07 PM 17-038000.0000 13-16-134-004 13/16A.pdf
200600006705 11/15/2006 2:27:15 PM 17-038000.0000 13-16-134-004 13/16A.pdf
200600000938 2/16/2006 11:40:01 AM 17-038000.0000 13-16-134-004 13/16A.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
17-038000.0000 13-16-134-004
Volume Page Month Day Year Note A Note B LOCATION
3348711281995ONLINE
Comment A
Comment B
Comment C
Comment D
Comment E