RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
202000003720 6/30/2020 1:50:26 PM 09-117200.0000 09-28-400-003 09/28.pdf
202000002154 4/30/2020 10:51:39 AM 09-117200.0000 09-28-400-003 09/28.pdf
201500002589 6/3/2015 3:06:45 PM 09-117200.0000 09-28-400-003 09/28.pdf
201500002588 6/3/2015 3:06:45 PM 09-117200.0000 09-28-400-003 09/28.pdf
201500002587 6/3/2015 3:06:45 PM 09-117200.0000 09-28-400-003 09/28.pdf
201500002585 6/3/2015 3:06:45 PM 09-117200.0000 09-28-400-003 09/28.pdf
201500000557 2/10/2015 10:41:02 AM 09-117200.0000 09-28-400-003 09/28.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
09-117200.0000 09-28-400-003
Volume Page Month Day Year Note A Note B LOCATION
345028131997ORONLINE
344998131997ORONLINE
Comment A
Comment B
Comment C
Comment D
Comment E