RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
202000005952 9/21/2020 11:59:28 AM 09-033000.1900 09-20-282-018 09/20B.pdf
201900004381 10/2/2019 11:24:00 AM 09-033000.1900 09-20-282-018 09/20B.pdf
201500003185 7/7/2015 2:28:29 PM 09-033000.1900 09-20-282-018 09/20B.pdf
201300002268 4/12/2013 2:03:03 PM 09-033000.1900 09-20-282-018 09/20B.pdf
201200005306 9/11/2012 12:44:57 PM 09-033000.1900 09-20-282-018 09/20B.pdf
201000002375 5/19/2010 1:43:00 PM 09-033000.1900 09-20-282-018 09/20B.pdf
201000002372 5/19/2010 1:42:57 PM
09-033000.1900
09-033000.1900
09-033000.1900
09-033000.1900
09-20-282-016
09-20-282-018
09-20-282-015
09-20-282-017
09/20B.pdf
09/20B.pdf
09/20B.pdf
09/20B.pdf
200900005374 7/27/2009 10:32:21 AM 09-033000.1900 09-20-282-018 09/20B.pdf
200900004639 6/18/2009 3:28:17 PM 09-033000.1900 09-20-282-018 09/20B.pdf
200900002066 3/13/2009 3:31:34 PM 09-033000.1900 09-20-282-018 09/20B.pdf
200800002541 4/24/2008 3:41:03 PM 09-033000.1900 09-20-282-018 09/20B.pdf
200700004373 7/3/2007 11:23:54 AM 09-033000.1900 09-20-282-018 09/20B.pdf
200700004372 7/3/2007 11:23:53 AM 09-033000.1900 09-20-282-018 09/20B.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
09-033000.1900 09-20-282-018
Volume Page Month Day Year Note A Note B LOCATION
1153947192000ONLINE
Comment A
Comment B
Comment C
Comment D
Comment E