RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
201800001399 3/30/2018 1:56:37 PM 09-023400.0000 09-20-230-003 09/20B.pdf
200900003721 5/14/2009 2:55:11 PM 09-023400.0000 09-20-230-003 09/20B.pdf
200900003720 5/14/2009 2:55:10 PM 09-023400.0000 09-20-230-003 09/20B.pdf
200800005680 10/9/2008 9:41:08 AM 09-023400.0000 09-20-230-003 09/20B.pdf
200800005563 10/2/2008 10:41:42 AM 09-023400.0000 09-20-230-003 09/20B.pdf
200800005562 10/2/2008 10:41:41 AM 09-023400.0000 09-20-230-003 09/20B.pdf
200800002559 4/25/2008 11:05:32 AM 09-023400.0000 09-20-230-003 09/20B.pdf
200700005966 9/24/2007 1:53:36 PM 09-023400.0000 09-20-230-003 09/20B.pdf
200600007544 12/26/2006 3:02:46 PM 09-023400.0000 09-20-230-003 09/20B.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
09-023400.0000 09-20-230-003
Volume Page Month Day Year Note A Note B LOCATION
33723811997ORONLINE
Comment A
Comment B
Comment C
Comment D
Comment E