RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
202300004763 12/1/2023 3:43:11 PM 05-049200.0000 08-33-235-007 08/33B.pdf
202200004392 9/8/2022 9:58:38 AM 05-049200.0000 08-33-235-007 08/33B.pdf
202100007354 12/6/2021 9:38:02 AM 05-049200.0000 08-33-235-007 08/33B.pdf
201900001952 5/14/2019 2:31:03 PM 05-049200.0000 08-33-235-007 08/33B.pdf
201700004144 9/5/2017 10:52:07 AM 05-049200.0000 08-33-235-007 08/33B.pdf
201200003912 7/12/2012 11:14:57 AM 05-049200.0000 08-33-235-007 08/33B.pdf
200800005820 10/17/2008 11:17:32 AM 05-049200.0000 08-33-235-007 08/33B.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
05-049200.0000 08-33-235-007
Volume Page Month Day Year Note A Note B LOCATION
14217225172002ONLINE
Comment A
Comment B
Comment C
Comment D
Comment E