RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
202200002777 6/1/2022 3:41:52 PM 05-180900.0000 08-27-402-006 08/27D.pdf
201900002492 6/14/2019 2:23:06 PM 05-180900.0000 08-27-402-006 08/27D.pdf
201600005475 11/10/2016 2:21:24 PM 05-180900.0000 08-27-402-006 08/27D.pdf
201100005467 11/14/2011 3:36:49 PM 05-180900.0000 08-27-402-006 08/27D.pdf
200800004841 8/21/2008 11:08:37 AM 05-180900.0000 08-27-402-006 08/27D.pdf
200500006008 9/30/2005 05-180900.0000 08-27-402-006 08/27D.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
05-180900.0000 08-27-402-006
Volume Page Month Day Year Note A Note B LOCATION
133256211142001ONLINE
Comment A
Comment B
Comment C
Comment D
Comment E