RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
202400001005 3/19/2024 3:30:51 PM 05-088600.0000 08-27-353-013 08/27C.pdf
201700001316 3/22/2017 3:15:31 PM 05-088600.0000 08-27-353-013 08/27C.pdf
201500002726 6/12/2015 11:21:31 AM 05-088600.0000 08-27-353-013 08/27C.pdf
201300002339 4/16/2013 4:00:19 PM 05-088600.0000 08-27-353-013 08/27C.pdf
201000004386 9/7/2010 8:33:42 AM 05-088600.0000 08-27-353-013 08/27C.pdf
200900004167 6/1/2009 4:22:05 PM 05-088600.0000 08-27-353-013 08/27C.pdf
200600005585 9/19/2006 11:24:47 AM 05-088600.0000 08-27-353-013 08/27C.pdf
200600004187 7/14/2006 1:39:32 PM 05-088600.0000 08-27-353-013 08/27C.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
05-088600.0000 08-27-353-013
Volume Page Month Day Year Note A Note B LOCATION
174614922003ONLINE
Comment A
Comment B
Comment C
Comment D
Comment E