RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
201900001700 4/26/2019 11:56:29 AM 05-155800.0000 08-27-328-010 08/27C.pdf
201800002970 6/22/2018 10:19:48 AM 05-155800.0000 08-27-328-010 08/27C.pdf
200900006836 10/7/2009 3:18:10 PM 05-155800.0000 08-27-328-010 08/27C.pdf
200800006108 11/5/2008 9:41:47 AM 05-155800.0000 08-27-328-010 08/27C.pdf
200800005174 9/9/2008 3:09:33 PM 05-155800.0000 08-27-328-010 08/27C.pdf
200500002500 4/26/2005 05-155800.0000 08-27-328-010 08/27C.pdf
200500001935 3/30/2005 05-155800.0000 08-27-328-010 08/27C.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
05-155800.0000 08-27-328-010
Volume Page Month Day Year Note A Note B LOCATION
28153651980ONLINE
Comment A
Comment B
Comment C
Comment D
Comment E