RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
202200001107 3/4/2022 1:15:44 PM 06-042200.0000 06-17-300-007 06/17.pdf
202000002375 5/8/2020 1:41:50 PM 06-042200.0000 06-17-300-007 06/17.pdf
201800002756 6/11/2018 2:17:43 PM 06-042200.0000 06-17-300-007 06/17.pdf
201600001126 3/14/2016 3:46:22 PM 06-042200.0000 06-17-300-007 06/17.pdf
201600000256 1/19/2016 3:17:47 PM 06-042200.0000 06-17-300-007 06/17.pdf
201400001559 4/21/2014 10:12:09 AM 06-042200.0000 06-17-300-007 06/17.pdf
201400000582 2/14/2014 9:48:27 AM 06-042200.0000 06-17-300-007 06/17.pdf
201300005655 9/26/2013 1:50:50 PM 06-042200.0000 06-17-300-007 06/17.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
06-042200.0000 06-17-300-007
Volume Page Month Day Year Note A Note B LOCATION
32192631992ONLINE
Comment A
Comment B
Comment C
Comment D
Comment E