RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
202300001519 4/25/2023 2:55:55 PM 06-027700.0000 06-14-326-007 06/14C.pdf
202300000788 3/7/2023 12:33:46 PM 06-027700.0000 06-14-326-007 06/14C.pdf
202100006818 11/5/2021 2:58:07 PM 06-027700.0000 06-14-326-007 06/14C.pdf
201700005949 12/18/2017 11:57:02 AM 06-027700.0000 06-14-326-007 06/14C.pdf
201600003570 8/2/2016 1:43:18 PM 06-027700.0000 06-14-326-007 06/14C.pdf
201600003569 8/2/2016 1:43:18 PM 06-027700.0000 06-14-326-007 06/14C.pdf
201000004549 9/13/2010 1:58:34 PM 06-027700.0000 06-14-326-007 06/14C.pdf
201000004548 9/13/2010 1:58:33 PM 06-027700.0000 06-14-326-007 06/14C.pdf
200900007927 12/10/2009 4:13:55 PM
06-027700.0000
06-027700.0000
06-14-326-007
06-11-400-001
06/14C.pdf
06/11.pdf
200900007926 12/10/2009 4:13:54 PM
06-027700.0000
06-027700.0000
06-14-326-007
06-11-400-001
06/14C.pdf
06/11.pdf
200900005504 7/31/2009 12:23:19 PM 06-027700.0000 06-14-326-007 06/14C.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
06-027700.0000 06-14-326-007
Volume Page Month Day Year Note A Note B LOCATION
5583421996ORONLINE
Comment A
Comment B
Comment C
Comment D
Comment E