RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
202200005773 12/8/2022 1:48:14 PM 08-045000.0000 02-16-355-016 02/16C.pdf
202200005325 11/7/2022 12:00:07 PM 08-045000.0000 02-16-355-016 02/16C.pdf
201900005491 11/25/2019 2:37:05 PM 08-045000.0000 02-16-355-016 02/16C.pdf
201800001949 4/27/2018 2:58:25 PM 08-045000.0000 02-16-355-016 02/16C.pdf
201500002349 5/22/2015 2:53:10 PM 08-045000.0000 02-16-355-016 02/16C.pdf
201400005426 11/26/2014 2:30:01 PM 08-045000.0000 02-16-355-016 02/16C.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
08-045000.0000 02-16-355-016
Volume Page Month Day Year Note A Note B LOCATION
16725076182003ONLINE
Comment A
Comment B
Comment C
Comment D
Comment E