RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
202000000454 1/29/2020 2:05:46 PM 08-032400.0000 02-16-326-003 02/16C.pdf
201700004454 9/25/2017 4:32:16 PM 08-032400.0000 02-16-326-003 02/16C.pdf
201500005234 11/2/2015 12:06:24 PM 08-032400.0000 02-16-326-003 02/16C.pdf
201500005233 11/2/2015 12:06:24 PM 08-032400.0000 02-16-326-003 02/16C.pdf
201200007020 11/15/2012 2:20:31 PM 08-032400.0000 02-16-326-003 02/16C.pdf
201000002433 5/21/2010 2:00:13 PM 08-032400.0000 02-16-326-003 02/16C.pdf
200900006366 9/14/2009 4:23:27 PM 08-032400.0000 02-16-326-003 02/16C.pdf
200900006365 9/14/2009 4:23:26 PM 08-032400.0000 02-16-326-003 02/16C.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
08-032400.0000 02-16-326-003
Volume Page Month Day Year Note A Note B LOCATION
274783461979ONLINE
Comment A
Comment B
Comment C
Comment D
Comment E