RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
202300004034 10/13/2023 12:10:12 PM 08-022700.0000 02-16-308-001 02/16C.pdf
202300001213 4/4/2023 11:03:16 AM 08-022700.0000 02-16-308-001 02/16C.pdf
201800001978 4/30/2018 2:34:55 PM 08-022700.0000 02-16-308-001 02/16C.pdf
201000005181 10/7/2010 11:52:24 AM 08-022700.0000 02-16-308-001 02/16C.pdf
201000001095 3/10/2010 10:23:09 AM 08-022700.0000 02-16-308-001 02/16C.pdf
200800002897 5/9/2008 12:36:42 PM 08-022700.0000 02-16-308-001 02/16C.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
08-022700.0000 02-16-308-001
Volume Page Month Day Year Note A Note B LOCATION
1186210302000ONLINE
Comment A
Comment B
Comment C
Comment D
Comment E