RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
202000002930 5/29/2020 11:15:40 AM 01-029800.0200 01-22-300-002 01/22.pdf
202000000217 1/14/2020 2:14:51 PM 01-029800.0200 01-22-300-002 01/22.pdf
201800004284 9/4/2018 8:56:01 AM 01-029800.0200 01-22-300-002 01/22.pdf
201400002409 6/11/2014 10:30:16 AM 01-029800.0200 01-22-300-002 01/22.pdf
200900006909 10/13/2009 2:53:43 PM 01-029800.0200 01-22-300-002 01/22.pdf
200500006529 10/21/2005 01-029800.0200 01-22-300-002 01/22.pdf
200500001690 3/18/2005 01-029800.0200 01-22-300-002 01/22.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
01-029800.0200 01-22-300-002
Volume Page Month Day Year Note A Note B LOCATION
3121511251989ONLINE
Comment A
Comment B
Comment C
Comment D
Comment E