RECENT DOCUMENTS

Starting January 1, 2005

Instrument Number Record Date and Time Parcel Number Map Number Survey
202200001503 3/25/2022 2:11:51 PM 01-018300.0000 01-14-400-002 01/14.pdf
202100005013 8/12/2021 3:36:55 PM 01-018300.0000 01-14-400-002 01/14.pdf
201900001948 5/14/2019 11:04:11 AM 01-018300.0000 01-14-400-002 01/14.pdf
201600004548 9/23/2016 11:41:01 AM 01-018300.0000 01-14-400-002 01/14.pdf
201000006887 12/20/2010 10:30:21 AM 01-018300.0000 01-14-400-002 01/14.pdf
201000006886 12/20/2010 10:30:20 AM 01-018300.0000 01-14-400-002 01/14.pdf
200700005217 8/16/2007 11:47:57 AM 01-018300.0000 01-14-400-002 01/14.pdf
END OF RECENT DATA

OLDER DOCUMENTS

July 7, 1947 - December 31, 2004

Tax Number Map Number
01-018300.0000 01-14-400-002
Volume Page Month Day Year Note A Note B LOCATION
1785211222003ONLINE
2743771181978ONLINE
273464911978ONLINE
Comment A
Comment B
Comment C
Comment D
Comment E